DT-881型倒置桶式蒸汽疏水閥
DT 型倒置桶式蒸汽疏水閥 DT inverted bucket steam trap





產(chǎn)品介紹:DT倒置桶型蒸汽疏水閥有特別的杠桿,廣泛用于造紙、紡織、食品、石油、化工等工業(yè)加熱設(shè)備的蒸汽管道。
結(jié)構(gòu)特別:1、構(gòu)造簡單,不易故障。無插銷或鉸鏈結(jié)構(gòu),無固定磨損,節(jié)能效果佳。耐磨鉻鋼閥座,不銹鋼結(jié)構(gòu),使用壽命長。
2、間歇排放雜質(zhì)均可沖走 ,不積污垢,自動排空氣。
3、有多種節(jié)約流孔選擇,在不同壓力下,可達(dá)到排水流量。
4、內(nèi)部零件全安裝在閥蓋上,維修。
Ntroduction:DT inverted trap has special lever structures,extensively applied in industries of petroleum,textile,foodstuff ,paper making,chemical
Industry and steam pipelines
Structure 1 .Simple structure No gemel structctre ,no fixed abrasiv,excellent abilities to energy .Valve base is made of crome steel,with long service life.
2. The waste discharged constantly will be washed away,no dirty remained ,and the air will be automatically discharged .
3.There are many kinds of throttle holes.Uneder different,it can always realize water amount discharged.
4.The pants are all fixed on the valve cover facilitate maintence.
| 型號 | DT880 | DT881 | DT882 | DT883 | DT881 | DT885 | DT886 | |
|
△P.KG/ | 0.5 | 240 | 420 | 800 | 1520 | 2500 | 3960 | 7190 |
| 1 | 280 | 470 | 930 | 1750 | 2950 | 4500 | 8600 | |
| 2 | 230 | 460 | 930 | 1800 | 3020 | 4500 | 8150 | |
| 4 | 280 | 410 | 920 | 2000 | 3050 | 4400 | 8800 | |
| 8 | 280 | 380 | 800 | 1560 | 2600 | 4600 | 8000 | |
| 9 | 310 | 420 | 900 | 1750 | 2950 | 4900 | 8850 | |
| 10 | 260 | 365 | 660 | 1500 | 2550 | 4500 | 8450 | |
| 12 |
| 380 | 720 | 1730 | 2880 | 4850 | 9000 | |
| 15 |
| 335 | 560 | 1500 | 2500 | 3000 | 8400 | |
| 17 |
| 350 | 600 | 1550 | 2600 | 3200 | 9650 | |
技術(shù)參數(shù)表 Technological parameter date
| Model | Nominal Diameter | Connection | Pressure rating | Max allowable | Exterma dimensions(mm)外型尺寸 | Re.weight | |||
| L | H1 | H2 | W | ||||||
| DT880 | 15~20 |
Thread 螺紋 | 0.01~1.0 | 350 | 128 | 76 | 70 | 96 | 2.2 |
| DT881 | 15~25 | 0.01~1.7 | 350 | 128 | 76 | 100 | 96 | 2.8 | |
| DT882 | 15~25 | 0.01~1.7 | 350 | 170 | 96 | 137 | 145 | 7.0 | |
| DT883 | 25~32 | 0.01~1.7 | 350 | 202 | 121 | 193 | 180 | 14.0 | |
| DT884 | 32~40 | 0.01~1.7 | 350 | 235 | 152 | 212 | 203 | 23.0 | |
| DT885 | 32~50 | 0.01~1.7 | 350 | 260 | 232 | 222 | 228 | 26.0 | |
| DT816 | 50 | 0.01~1.7 | 350 | 302 | 214 | 242 | 302 | 42.0 | |
| DT881F | 15~25 |
Flange 法蘭 | 0.01~1.7 | 350 | 195 | 76 | 100 | 96 | 5 |
| DT882F | 20~25 | 0.01~1.7 | 350 | 230 | 96 | 137 | 145 | 10 | |
| DT883F | 25~32 | 0.01~1.7 | 350 | 270 | 121 | 193 | 180 | 18 | |
| DT884F | 32~50 | 0.01~1.7 | 350 | 320 | 152 | 212 | 203 | 27 | |
| DT885F | 40~50 | 0.01~1.7 | 350 | 350 | 232 | 222 | 228 | 29 | |
| DT816F | 65~80 | 0.01~1.7 | 350 | 400 | 214 | 242 | 302 | 45 | |




















江孜县|
阳曲县|
治多县|
鲁山县|
河西区|
措美县|
祁门县|
西丰县|
江华|
麻栗坡县|
临潭县|
临泽县|
青州市|
微博|
印江|
城市|
西充县|
阿城市|
普洱|
屏南县|
张掖市|
齐齐哈尔市|
九江县|
定州市|
广丰县|
翼城县|
汕头市|
潍坊市|
成都市|
阿巴嘎旗|
雅安市|
右玉县|
小金县|
敖汉旗|
永泰县|
永善县|
固阳县|
庐江县|
阳新县|
湟源县|
秦皇岛市|